![]() |
|||||||||
| |
|
|
|
|
|
|
|
|
|
2008 Schedule |
||||||||
| Monday | June 30 | Thursday | July 3 | 3 | $1185 | 25 | Open | |
| Departs Friday 6:00pm | July 4 | Sunday | July 6 | 2 | $495 | 25 | Open - 4th of July Family Trip - Dinning Fireworks & Fishing..... SOLD OUT | |
| Sunday | July 6 | Saturday | July 12 | 6 | $2265 | 25 | Open - Larry Brown - Sportfishingreport.com | |
| Saturday | July 12 | Thursday | July 17 | 5 | $2035 | 25 | Open - Catchy Tackle | |
| Thursday | July 17 | Tuesday | July 22 | 5 | $2035 | 25 | Open | |
| Tuesday | July 22 | Sunday | July 27 | 5 | 25 | B&S Charter | ||
| Sunday | July 27 | Friday | August 1 | 5 | $2120 | 24 | Open - Angler's Choice/P Line | |
| Friday | August 1 | Wednesday | August 6 | 5 | $2035 | 25 | Open - Larry Brown - 976 Tuna | |
| Wednesday | August 6 | Monday | August 11 | 5 | $2475 | 20 | Big Fish Tuna and Tails Open - Limited Load | |
| Monday | August 11 | Saturday | August 16 | 5 | $2035 | 25 | Open | |
| Saturday | August 16 | Wednesday | August 20 | 4 |   | Charter - Amero Investments | ||
| Wednesday | August 20 | Monday | August 25 | 5 | Charter - Goldberg | |||
| Monday | August 25 | Saturday | August 30 | 5 | Charter - Anderson | |||
| Saturday | August 30 | Friday | September 5 | 6 | $2265 | 25 | Open - Newell - Hayabusa Seaguar - Yozuri |
|
| Friday | September 5 | Saturday | September 13 | 8 | $2990 | 22 | Open - Angler's Choice/P-Line | |
| Saturday | September 13 | Sunday | September 21 | 8 | $2665 | 25 | Open - Fisherman's Warehouse | |
| Sunday | September 21 | Sunday | September 28 | 7 | $2465 | 25 | Open - Hi's Tackle / Costa Del Mar / Mustad | |
| Sunday | September 28 | Saturday | October 4 | 6 | $2265 | 25 | Open - Fishermans Warehouse | |
| Saturday | October 4 | Tuesday | October 14 | 10 | $3570 | 22 | Open - Outdoor Pro Shop | |
| Tuesday | October 14 | Saturday | October 25 | 11 | $3395 | 25 | Open - Catchy Tackle | |
| Saturday | October 25 | Tuesday | November 4 | 10 | $3195 | 25 | Open - Rod & Reel Radio / Fish Junky | |
| Wednesday | November 5 | Saturday | November 15 | 10 | $3570 | 22 | Open - Rod Rack | |
| Saturday | November 15 | Tuesday | November 25 | 10 | $3195 | 25 | Open - WahooDad & Willy Seeker Rods |
|
| Friday | November 28 | Monday | December 8 | 10 | $2995 | 23 | Open - International Cow Club - CalStar - Accurate Reels | |
| Monday | December 8 | Thursday | December 18 | 10 | $2995 | 23 | Open - Avet Reels | |
| Friday | December 26 | Monday | January 5 | 10 | $2895 | 22 | Open - Izorline | |
2009 Schedule |
||||||||
| Wednesday | Jan 7 | Saturday | Jan 17 | 10 | $2895 | 22 | Open | |
| Saturday | Jan 17 | Friday | Jan 30 | 13 | $3640 | 22 | Open | |
| Saturday | Jan 31 | Sunday | Feb 15 | 15 | $4125 | 20 | Open | |
| Saturday | Feb 28 | Sunday | March 15 | 15 | $4125 | 20 | Open | |
Trip Costs Include: Meals, Accomodations, Mexican fishing permits and soft beverages. No Fuel SurchargesBeer, crew gratuities, California fishing licence & jackpot are not included in the cost of your trip. Reservations Policy: All reservations are considered tentative until a 50% deposit is received. Stateroom requests may only be confirmed upon receipt of 50% deposit. Full payment is due one month prior to trip departure. Due to last minute cancellations, we reserve the right to over book by one reservation. All sponsored trips will have one representative additional. We ask all passengers to confirm departure time prior to their trip. All passengers must check in 2 hours prior to departure. PHOTO ID REQUIRED All Cancellations must be in writing. For 1 to 6 day trips all deposits are non-refundable unless cancellation is received 90 days prior to departure date. Cancellations received within 90 days of departure date are subject to deposit forfeiture unless vacated spot is re booked. For trips 7 days and longer all deposits are non-refundable unless cancellation is received 180 days prior to departure date. Cancellations received within 180 days prior to departure date are subject to deposit forfeiture unless vacated spot is re booked. All deposits refunded are subject to a 10% administration fee. E-mail: Carol at Intrepid Sportfishing Carol@fishintrepid.com (877) 686-7827 toll free (530) 472-1658 office (530) 472-1659 fax P.O. Box 99Whitmore, CA 96096 Dockside Office : 1403 Scott St. Suite 205 , San Diego, Ca. 92106 |